[Week 10] Fantasy Top Players
Posted
Overall
| player | name | position | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|---|
| Kyler Murray | QB | ARI | 263.40 | ![]() |
|
| Alvin Kamara | RB | NO | 246.40 | ||
| Josh Allen | QB | BUF | 242.94 | ||
| Patrick Mahomes | QB | KC | 238.58 | ||
| Russell Wilson | QB | SEA | 238.06 |
By Position
Quaterback
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Kyler Murray | ARI | 263.40 | ![]() |
|
| Josh Allen | BUF | 242.94 | ||
| Patrick Mahomes | KC | 238.58 | ||
| Russell Wilson | SEA | 238.06 | ||
| Aaron Rodgers | GB | 212.02 |
Wide Receier
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Stefon Diggs | BUF | 187.6 | ![]() |
|
| Davante Adams | GB | 187.1 | ![]() |
|
| Tyreek Hill | KC | 175.2 | ![]() |
|
| DeAndre Hopkins | ARI | 175.1 | ||
| DK Metcalf | SEA | 172.6 | ![]() |
Running Back
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Alvin Kamara | NO | 246.4 | ||
| Dalvin Cook | MIN | 216.3 | ||
| James Robinson | JAX | 162.7 | ||
| Derrick Henry | TEN | 162.3 | ||
| Josh Jacobs | LV | 153.9 |
Tight End
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Travis Kelce | KC | 168.9 | ||
| Darren Waller | LV | 118.1 | ![]() |
|
| T.J. Hockenson | DET | 105.3 | ||
| Jonnu Smith | TEN | 99.9 | ||
| Mark Andrews | BAL | 98.8 |
Kicker
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Daniel Carlson | LV | 95 | ||
| Tyler Bass | BUF | 94 | ||
| Jason Sanders | MIA | 93 | ||
| Ryan Succop | TB | 92 | ||
| Graham Gano | NYG | 87 | ||
| Younghoe Koo | ATL | 87 | ||
| Wil Lutz | NO | 87 |
Defense
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Indianapolis Colts | IND | 95 | ||
| Baltimore Ravens | BAL | 95 | ||
| Pittsburgh Steelers | PIT | 93 | ||
| Miami Dolphins | MIA | 83 | ||
| Tampa Bay Buccaneers | TB | 80 | ![]() |


