[Week 11] Fantasy Top Players
Posted
AJ BROWN 💪
— CBS Sports HQ (@CBSSportsHQ) November 22, 2020
One of the best catch and runs of 2020!
(🎥 @NFL) | #Titans pic.twitter.com/3X23kF0t2O
Overall
| player | name | position | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|---|
| Kyler Murray | QB | ARI | 283.66 | ![]() |
|
| Patrick Mahomes | QB | KC | 260.10 | ||
| Russell Wilson | QB | SEA | 258.14 | ||
| Alvin Kamara | RB | NO | 256.90 | ||
| Josh Allen | QB | BUF | 242.94 | ||
| Dalvin Cook | RB | MIN | 241.30 | ||
| Aaron Rodgers | QB | GB | 233.76 | ||
| Deshaun Watson | QB | HOU | 224.22 | ||
| Justin Herbert | QB | LAC | 218.66 | ||
| Tom Brady | QB | TB | 217.00 |
By Position
Quaterback
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Kyler Murray | ARI | 283.66 | ![]() |
|
| Patrick Mahomes | KC | 260.10 | ||
| Russell Wilson | SEA | 258.14 | ||
| Josh Allen | BUF | 242.94 | ||
| Aaron Rodgers | GB | 233.76 | ||
| Deshaun Watson | HOU | 224.22 | ||
| Justin Herbert | LAC | 218.66 | ||
| Tom Brady | TB | 217.00 | ||
| Ryan Tannehill | TEN | 199.38 | ||
| Lamar Jackson | BAL | 197.42 | ![]() |
Wide Receier
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Davante Adams | GB | 210.7 | ![]() |
|
| Tyreek Hill | KC | 202.2 | ![]() |
|
| Keenan Allen | LAC | 196.5 | ||
| Tyler Lockett | SEA | 189.8 | ||
| Stefon Diggs | BUF | 187.6 | ![]() |
|
| DK Metcalf | SEA | 186.2 | ![]() |
|
| DeAndre Hopkins | ARI | 185.2 | ||
| Adam Thielen | MIN | 183.1 | ![]() |
|
| Terry McLaurin | WAS | 168.1 | ||
| Robert Woods | LA | 164.6 |
Running Back
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Alvin Kamara | NO | 256.9 | ||
| Dalvin Cook | MIN | 241.3 | ||
| Derrick Henry | TEN | 182.5 | ||
| James Robinson | JAX | 174.1 | ||
| Josh Jacobs | LV | 167.3 | ||
| Ezekiel Elliott | DAL | 166.4 | ||
| Aaron Jones | GB | 159.5 | ||
| Mike Davis | CAR | 152.4 | ||
| Kareem Hunt | CLE | 149.5 | ||
| Clyde Edwards-Helaire | KC | 147.7 |
Tight End
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Travis Kelce | KC | 195.76 | ||
| Darren Waller | LV | 139.90 | ![]() |
|
| Mark Andrews | BAL | 119.40 | ||
| T.J. Hockenson | DET | 116.10 | ||
| Jonnu Smith | TEN | 111.90 | ||
| Robert Tonyan | GB | 107.10 | ||
| Hunter Henry | LAC | 102.50 | ||
| George Kittle | SF | 98.10 | ||
| Hayden Hurst | ATL | 96.10 | ||
| Dalton Schultz | DAL | 95.80 |
Kicker
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Daniel Carlson | LV | 102 | ||
| Jason Sanders | MIA | 102 | ||
| Younghoe Koo | ATL | 100 | ||
| Ryan Succop | TB | 98 | ||
| Tyler Bass | BUF | 94 | ||
| Rodrigo Blankenship | IND | 94 | ||
| Wil Lutz | NO | 93 | ||
| Joey Slye | CAR | 91 | ![]() |
|
| Brandon McManus | DEN | 90 | ||
| Justin Tucker | BAL | 90 |
Defense
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Pittsburgh Steelers | PIT | 110 | ||
| Indianapolis Colts | IND | 103 | ||
| Baltimore Ravens | BAL | 98 | ||
| Miami Dolphins | MIA | 88 | ||
| Tampa Bay Buccaneers | TB | 84 | ![]() |
|
| New Orleans Saints | NO | 77 | ![]() |
|
| Los Angeles Rams | LA | 76 | ||
| Kansas City Chiefs | KC | 74 | ||
| Cleveland Browns | CLE | 73 | ||
| Philadelphia Eagles | PHI | 67 | ||
| New York Giants | NYG | 67 |


