[Week 12] Fantasy Top Players
Posted
MAHOMES & TYREEK AGAIN 🤯🤯🤯
— Overtime (@overtime) November 29, 2020
Mahomes (11/14, 229 YDS, 2 TD)
Hill (7 REC, 203 YDS, 2 TD)
IN THE FIRST QUARTER 😳 (via @NFL)
pic.twitter.com/s6mvjAjGFZ
Overall
| player | name | position | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|---|
| Kyler Murray | QB | ARI | 291.56 | ![]() |
|
| Patrick Mahomes | QB | KC | 291.38 | ||
| Russell Wilson | QB | SEA | 272.54 | ||
| Alvin Kamara | RB | NO | 263.10 | ||
| Tyreek Hill | WR | KC | 260.10 | ![]() |
|
| Aaron Rodgers | QB | GB | 259.40 | ||
| Josh Allen | QB | BUF | 258.42 | ||
| Deshaun Watson | QB | HOU | 257.34 | ||
| Dalvin Cook | RB | MIN | 251.50 | ||
| Tom Brady | QB | TB | 238.70 |
By Position
Quaterback
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Kyler Murray | ARI | 291.56 | ![]() |
|
| Patrick Mahomes | KC | 291.38 | ||
| Russell Wilson | SEA | 272.54 | ||
| Aaron Rodgers | GB | 259.40 | ||
| Josh Allen | BUF | 258.42 | ||
| Deshaun Watson | HOU | 257.34 | ||
| Tom Brady | TB | 238.70 | ||
| Justin Herbert | LAC | 235.10 | ||
| Ryan Tannehill | TEN | 218.52 | ||
| Ben Roethlisberger | PIT | 203.30 |
Wide Receier
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Tyreek Hill | KC | 260.1 | ![]() |
|
| Davante Adams | GB | 228.8 | ![]() |
|
| DK Metcalf | SEA | 213.9 | ![]() |
|
| Keenan Allen | LAC | 212.5 | ||
| Stefon Diggs | BUF | 198.5 | ![]() |
|
| DeAndre Hopkins | ARI | 195.7 | ||
| Tyler Lockett | SEA | 195.1 | ||
| Will Fuller | HOU | 188.9 | ||
| Terry McLaurin | WAS | 184.3 | ||
| Allen Robinson | CHI | 183.8 |
Running Back
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Alvin Kamara | NO | 263.1 | ||
| Dalvin Cook | MIN | 251.5 | ||
| Derrick Henry | TEN | 221.0 | ||
| James Robinson | JAX | 201.0 | ||
| Antonio Gibson | WAS | 181.8 | ||
| Josh Jacobs | LV | 172.7 | ||
| Aaron Jones | GB | 169.5 | ||
| Ezekiel Elliott | DAL | 169.3 | ||
| Mike Davis | CAR | 163.3 | ||
| Ronald Jones | TB | 157.1 |
Tight End
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Travis Kelce | KC | 211.96 | ||
| Darren Waller | LV | 146.20 | ![]() |
|
| T.J. Hockenson | DET | 130.00 | ||
| Robert Tonyan | GB | 124.80 | ||
| Mark Andrews | BAL | 119.40 | ||
| Hunter Henry | LAC | 116.20 | ||
| Jonnu Smith | TEN | 111.90 | ||
| Rob Gronkowski | TB | 111.50 | ||
| Eric Ebron | PIT | 105.30 | ||
| Hayden Hurst | ATL | 104.90 |
Kicker
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Younghoe Koo | ATL | 121 | ||
| Jason Sanders | MIA | 114 | ||
| Daniel Carlson | LV | 108 | ||
| Ryan Succop | TB | 104 | ||
| Tyler Bass | BUF | 103 | ||
| Graham Gano | NYG | 100 | ||
| Wil Lutz | NO | 100 | ||
| Joey Slye | CAR | 100 | ![]() |
|
| Rodrigo Blankenship | IND | 96 | ||
| Brandon McManus | DEN | 95 |
Defense
| player | name | nflTeam | seasonPts | fantasyTeam |
|---|---|---|---|---|
| Pittsburgh Steelers | PIT | 124 | ||
| Baltimore Ravens | BAL | 106 | ||
| Miami Dolphins | MIA | 102 | ||
| Indianapolis Colts | IND | 100 | ||
| Los Angeles Rams | LA | 91 | ||
| New Orleans Saints | NO | 91 | ![]() |
|
| Tampa Bay Buccaneers | TB | 88 | ![]() |
|
| Kansas City Chiefs | KC | 79 | ||
| Washington Football Team | WAS | 79 | ||
| New York Giants | NYG | 76 |


