[Week 04] Projections and Simulation
Posted
Games
| Steelers | 102.2 | @ | 146.4 | Robots | |
| 0% | (7/9) | 123.1 | 146.4 | (9/9) | 100% |
| Bikers | 81 | @ | 90.5 | Farmers | |
| 8% | (7/9) | 117.6 | 136.9 | (7/9) | 92% |
| Riders | 124.2 | @ | 81.6 | Knights | |
| 98% | (7/9) | 147.9 | 123.4 | (7/9) | 2% |
| Mules | 106.6 | @ | 81.7 | Wolf | |
| 25% | (9/9) | 106.6 | 109.6 | (7/9) | 75% |
| Butchers | 138.4 | @ | 102.4 | Blues | |
| 100% | (9/9) | 138.4 | 122.6 | (8/9) | 0% |
| Rabbits | 73.1 | @ | 101.1 | Miners | |
| 0% | (7/9) | 94.1 | 136 | (6/9) | 100% |
| Alligators | 122.5 | @ | 107.1 | Giants | |
| 100% | (9/9) | 122.5 | 107.1 | (9/9) | 0% |
Last Update: 2020-10-05 01:27:19