[Week 06] Projections and Simulation
Posted
Games
| Knights | 122.5 | @ | 84.1 | Robots | |
| 100% | (9/9) | 122.5 | 103.8 | (8/9) | 0% |
| Farmers | 51.2 | @ | 80.6 | Wolf | |
| 0% | (9/9) | 51.2 | 92.5 | (8/9) | 100% |
| Steelers | 116.5 | @ | 72.1 | Blues | |
| 96% | (9/9) | 116.5 | 98.4 | (7/9) | 4% |
| Bikers | 103.6 | @ | 129.9 | Miners | |
| 47% | (7/9) | 129.6 | 129.9 | (9/9) | 53% |
| Riders | 98.9 | @ | 91.3 | Giants | |
| 14% | (8/9) | 107.5 | 121.5 | (7/9) | 86% |
| Mules | 112 | @ | 71.2 | Alligators | |
| 100% | (8/9) | 130.2 | 95.3 | (8/9) | 0% |
| Butchers | 123.2 | @ | 85 | Rabbits | |
| 100% | (9/9) | 123.2 | 93.8 | (8/9) | 0% |
Last Update: 2020-10-19 21:02:12