[Week 08] Projections and Simulation
Posted
See the best plays of Week 7 in True View! pic.twitter.com/iQ78b0mB9J
— NFL (@NFL) October 28, 2020
Games
| Blues | 83.2 | @ | 138.7 | Robots | |
| 0% | (9/9) | 83.2 | 147.1 | (8/9) | 100% |
| Wolf | 90.7 | @ | 68.8 | Miners | |
| 100% | (9/9) | 90.7 | 68.8 | (9/9) | 0% |
| Knights | 68.6 | @ | 114.2 | Giants | |
| 0% | (9/9) | 68.6 | 123.6 | (8/9) | 100% |
| Farmers | 142.1 | @ | 67.1 | Alligators | |
| 100% | (8/9) | 153.2 | 67.1 | (9/9) | 0% |
| Steelers | 115.1 | @ | 122.1 | Rabbits | |
| 0% | (9/9) | 115.1 | 130.2 | (8/9) | 100% |
| Bikers | 105.7 | @ | 37.5 | Butchers | |
| 100% | (9/9) | 105.7 | 69.9 | (7/9) | 0% |
| Riders | 76 | @ | 126.4 | Mules | |
| 0% | (8/9) | 90.6 | 139.8 | (8/9) | 100% |
Last Update: 2020-11-02 21:39:50