[Week 10] Projections and Simulation
Posted
Teddy Bridgewater just scrambled for a 1st on 4th and 14. Ridiculous jump pic.twitter.com/2fX8Kccuun
— Billy M (@BillyM_91) November 8, 2020
Games
| Giants | 129.5 | @ | 94.4 | Robots | |
| 73% | (9/9) | 129.5 | 120.2 | (8/9) | 27% |
| Miners | 113.4 | @ | 71.8 | Alligators | |
| 100% | (8/9) | 124.6 | 71.8 | (9/9) | 0% |
| Blues | 75.2 | @ | 99.5 | Rabbits | |
| 0% | (8/9) | 85.6 | 104.7 | (8/9) | 100% |
| Wolf | 116.7 | @ | 114.4 | Butchers | |
| 100% | (9/9) | 116.7 | 114.4 | (9/9) | 0% |
| Knights | 69 | @ | 72.7 | Mules | |
| 73% | (7/9) | 93.4 | 84.2 | (8/9) | 27% |
| Farmers | 97.2 | @ | 84.7 | Riders | |
| 100% | (9/9) | 97.2 | 84.7 | (9/9) | 0% |
| Steelers | 124.1 | @ | 101.5 | Bikers | |
| 100% | (8/9) | 132.6 | 101.5 | (9/9) | 0% |
Last Update: 2020-11-16 07:38:49