[Week 11] Projections and Simulation
Posted
Games
| Robots | 152.6 | @ | 89.3 | Alligators | |
| 100% | (9/9) | 152.6 | 89.3 | (7/9) | 0% |
| Rabbits | 90.8 | @ | 74 | Giants | |
| 60% | (8/9) | 96.4 | 95.5 | (7/9) | 40% |
| Butchers | 64.9 | @ | 129.9 | Miners | |
| 0% | (7/9) | 98.3 | 129.9 | (9/9) | 100% |
| Mules | 126.9 | @ | 84.6 | Blues | |
| 100% | (8/9) | 138 | 84.6 | (9/9) | 0% |
| Riders | 90.3 | @ | 122.8 | Wolf | |
| 0% | (8/9) | 102.7 | 131.3 | (8/9) | 100% |
| Bikers | 108 | @ | 89.5 | Knights | |
| 99% | (7/9) | 126.9 | 95.6 | (8/9) | 1% |
| Steelers | 98.3 | @ | 115.3 | Farmers | |
| 0% | (9/9) | 98.3 | 128.2 | (8/9) | 100% |
Last Update: 2020-11-23 07:36:18