[Week 12] Projections and Simulation
Posted
Fighting Irish βοΈ pic.twitter.com/RGnRuuoF4q
β πͺπΏβοΈπͺπ½(LONEπΊWOLF)ππ½πππΏ (@JOKER_KING27) November 25, 2020
Games
| Rabbits | 118.9 | @ | 135.3 | Robots | |
| 0% | (9/9) | 118.9 | 135.3 | (9/9) | 100% |
| Alligators | 104.5 | @ | 105.5 | Butchers | |
| 27% | (8/9) | 109.3 | 113.7 | (8/9) | 73% |
| Giants | 88.2 | @ | 123.4 | Mules | |
| 0% | (9/9) | 88.2 | 123.4 | (9/9) | 100% |
| Miners | 148.7 | @ | 139.9 | Riders | |
| 100% | (9/9) | 148.7 | 139.9 | (9/9) | 0% |
| Blues | 95.1 | @ | 90.3 | Bikers | |
| 75% | (7/9) | 116.2 | 106.2 | (8/9) | 25% |
| Wolf | 88 | @ | 78.3 | Steelers | |
| 0% | (9/9) | 88 | 128.1 | (5/9) | 100% |
| Knights | 131.2 | @ | 104.2 | Farmers | |
| 100% | (8/9) | 139 | 104.2 | (9/9) | 0% |
Last Update: 2020-12-01 08:34:10
Projections
Simulation
posThursdayGames
- Matchup Simulations Pos MNF
- Matchup Simulations Pre MNF
- Matchup Simulations Pre SNF
- Matchup Simulations Pre Sunday Games
- Matchup Simulations pos Thursday Games
- Matchup Simulations Pre 2nd Thursday Game
- Matchup Simulations Pre Thursday Games
- Matchup Simulations Pos-Waiver
- Matchup Simulations Pre-Waiver