[Week 13] Projections and Simulation
Posted
Games
| Robots | 61.2 | @ | 94 | Butchers | |
| 0% | (8/9) | 72.5 | 94 | (9/9) | 100% |
| Mules | 109.3 | @ | 143.8 | Rabbits | |
| 0% | (9/9) | 109.3 | 143.8 | (9/9) | 100% |
| Riders | 87.4 | @ | 82.3 | Alligators | |
| 40% | (8/9) | 87.4 | 88.8 | (8/9) | 60% |
| Bikers | 121.6 | @ | 106.4 | Giants | |
| 100% | (8/9) | 133.8 | 106.4 | (9/9) | 0% |
| Steelers | 107.8 | @ | 160.3 | Miners | |
| 0% | (8/9) | 113.8 | 180.2 | (8/9) | 100% |
| Farmers | 152.4 | @ | 65.9 | Blues | |
| 100% | (9/9) | 152.4 | 98.2 | (6/9) | 0% |
| Knights | 89.1 | @ | 126.4 | Wolf | |
| 0% | (8/9) | 96.8 | 126.4 | (9/9) | 100% |
Last Update: 2020-12-08 08:28:13