[Week 01] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Wild Mules | Robots | 55.9% | Wild Mules |
| Riders @ Butchers | Butchers | 94.7% | Butchers |
| Bikers @ Dead Rabbits | Bikers | 84.9% | Dead Rabbits |
| Steelers @ Alligators | Alligators | 60.1% | Steelers |
| Claro Farmers @ Giants | Claro Farmers | 64.3% | Giants |
| Knights @ Miners | Knights | 92.6% | Miners |
| Guara Wolf @ Blues | Guara Wolf | 97.8% | Blues |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Goncalves Miners | 148.6 | 107.6 | 113.8 | 120.5 |
| Limeira Dead Rabbits | 146.9 | 110.1 | 117.4 | 124.5 |
| Barao Butchers | 139.9 | 118.8 | 125.2 | 133.2 |
| Campinas Giants | 138.7 | 102.3 | 108.4 | 114.9 |
| Sorocaba Steelers | 130.0 | 103.0 | 110.5 | 118.7 |
| London Knights | 116.9 | 118.1 | 125.1 | 133.3 |
| Indaiatuba Blues | 115.8 | 102.5 | 111.0 | 119.6 |
| Amparo Bikers | 114.4 | 118.2 | 126.4 | 134.3 |
| Rio Claro Farmers | 113.0 | 103.8 | 111.2 | 118.5 |
| Brotas Alligators | 112.9 | 102.9 | 112.9 | 122.5 |
| Limeira Guara Wolf | 112.1 | 120.4 | 127.5 | 136.0 |
| Indaiatuba Riders | 110.5 | 109.2 | 114.4 | 120.2 |
| Sorocaba Wild Mules | 100.0 | 110.1 | 119.7 | 130.8 |
| Paulinia Robots | 98.0 | 111.2 | 121.0 | 131.1 |

Player Projections

