[Week 02] Simulation Evaluation

War Games Wopr

Historic

week Winner Accuracy
2 43%
1 14%

Game Prediction

game.nickname predicion win.prob outcome
Riders @ Robots Riders 81.4% Robots
Wild Mules @ Bikers Bikers 87.2% Bikers
Butchers @ Steelers Butchers 74.1% Butchers
Dead Rabbits @ Claro Farmers Dead Rabbits 74.1% Claro Farmers
Alligators @ Knights Knights 53.6% Knights
Giants @ Guara Wolf Giants 73.3% Guara Wolf
Miners @ Blues Miners 94.4% Blues

Score Prediction

team real.pts pred.min pred.pts pred.max
Indaiatuba Blues 142.3 102.6 114.3 125.4
London Knights 139.1 108.1 121.9 137.7
Barao Butchers 133.6 122.9 136.6 150.4
Paulinia Robots 126.5 102.9 113.3 124.0
Amparo Bikers 123.2 111.1 119.9 128.4
Limeira Guara Wolf 123.0 105.2 118.1 130.1
Indaiatuba Riders 122.9 112.6 123.1 133.8
Brotas Alligators 122.6 105.3 120.9 136.1
Goncalves Miners 120.8 121.6 135.5 150.4
Campinas Giants 117.4 112.4 126.6 144.7
Rio Claro Farmers 114.6 111.3 125.0 139.2
Limeira Dead Rabbits 108.5 118.6 136.4 155.6
Sorocaba Wild Mules 104.5 89.8 104.8 119.4
Sorocaba Steelers 74.8 108.3 124.9 142.8

Player Projections