[Week 03] Simulation Evaluation
Posted
ALVIN. KAMARA.
— NFL (@NFL) September 28, 2020
RIDICULOUS.
📺: #GBvsNO on NBC
📱: NFL app // Yahoo Sports app: https://t.co/VANJXsXuUh pic.twitter.com/u6vwg3ViGh
Historic
| week | Winner Accuracy |
|---|---|
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Bikers | Robots | 60.9% | Robots |
| Steelers @ Riders | Steelers | 50.8% | Steelers |
| Claro Farmers @ Wild Mules | Claro Farmers | 89.8% | Wild Mules |
| Knights @ Butchers | Knights | 80.1% | Knights |
| Guara Wolf @ Dead Rabbits | Guara Wolf | 53.2% | Dead Rabbits |
| Blues @ Alligators | Blues | 57.1% | Alligators |
| Miners @ Giants | Giants | 82.5% | Giants |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 154.0 | 110.2 | 126.9 | 144.9 |
| London Knights | 138.1 | 110.2 | 132.0 | 152.9 |
| Campinas Giants | 135.4 | 133.7 | 154.6 | 177.6 |
| Amparo Bikers | 133.6 | 110.3 | 123.0 | 135.7 |
| Barao Butchers | 130.2 | 95.9 | 112.5 | 132.7 |
| Sorocaba Wild Mules | 113.2 | 99.7 | 116.8 | 137.6 |
| Goncalves Miners | 107.9 | 110.6 | 131.9 | 156.1 |
| Brotas Alligators | 105.6 | 108.4 | 125.6 | 141.6 |
| Sorocaba Steelers | 104.1 | 102.6 | 120.3 | 139.6 |
| Rio Claro Farmers | 104.0 | 124.2 | 150.2 | 182.0 |
| Indaiatuba Riders | 100.9 | 102.6 | 120.2 | 138.2 |
| Limeira Dead Rabbits | 99.9 | 93.9 | 115.4 | 138.8 |
| Limeira Guara Wolf | 91.7 | 104.9 | 117.1 | 129.8 |
| Indaiatuba Blues | 86.8 | 115.6 | 129.5 | 141.8 |

Player Projections

