[Week 04] Simulation Evaluation

War Games Wopr

Historic

week Winner Accuracy
3 14%
3 57%
2 43%
1 14%

Game Prediction

game.nickname predicion win.prob outcome
Steelers @ Robots Robots 53% Robots
Bikers @ Claro Farmers Bikers 55.6% Claro Farmers
Riders @ Knights Knights 87.6% Riders
Wild Mules @ Guara Wolf Guara Wolf 59.6% Wild Mules
Butchers @ Blues Blues 84.3% Butchers
Dead Rabbits @ Miners Miners 78.1% Miners
Alligators @ Giants Giants 87.6% Alligators

Score Prediction

team real.pts pred.min pred.pts pred.max
Paulinia Robots 146.4 112.6 128.0 144.8
Rio Claro Farmers 142.2 103.7 127.8 156.0
Barao Butchers 138.4 82.8 106.5 129.9
Indaiatuba Riders 136.5 95.2 113.5 134.0
Goncalves Miners 125.8 105.7 127.1 150.5
Brotas Alligators 122.5 107.7 125.7 145.5
Indaiatuba Blues 114.8 113.4 128.9 144.9
Sorocaba Steelers 114.4 106.0 127.0 148.6
Amparo Bikers 110.3 116.7 131.3 149.4
Campinas Giants 107.1 130.3 150.0 173.5
Sorocaba Wild Mules 106.6 112.9 132.4 155.3
Limeira Dead Rabbits 103.5 92.3 111.0 129.4
Limeira Guara Wolf 99.7 119.5 138.0 158.7
London Knights 93.7 117.7 141.7 165.5

Player Projections