[Week 04] League Standings

LAR @ NYG

League Ranking

rank chg img name record pts agains
1 1 Sorocaba Wild Mules 3-1-0 424.28 424.90
2 1 Barao Butchers 3-1-0 542.10 438.26
3 2 Paulinia Robots 3-1-0 524.88 470.88
4 4 Sorocaba Steelers 2-2-0 423.28 493.76
5 -1 Campinas Giants 2-2-0 498.64 466.36
6 3 Goncalves Miners 2-2-0 503.26 498.14
7 -6 London Knights 2-2-0 487.80 537.92
8 4 Rio Claro Farmers 2-2-0 473.76 470.72
9 2 Brotas Alligators 2-2-0 463.62 463.00
10 -3 Indaiatuba Blues 2-2-0 459.74 477.02
11 -5 Limeira Dead Rabbits 2-2-0 458.76 446.56
12 -2 Amparo Bikers 1-3-0 481.56 547.60
13 1 Indaiatuba Riders 1-3-0 470.78 464.20
14 -1 Limeira Guara Wolf 1-3-0 426.50 439.64

Playoffs Racing

Best Players of the Week

Team Players

player position playerName nflTeam points team
QB Dak Prescott DAL 37.28 Butchers
RB Dalvin Cook MIN 28.60 Robots
RB Joe Mixon CIN 42.10 Alligators
WR Odell Beckham Jr. CLE 38.40 Riders
WR Amari Cooper DAL 33.40 Blues
TE George Kittle SF 40.10 Bikers
K Randy Bullock CIN 15.00 Claro Farmers
DEF Kansas City Chiefs KC 20.00 Wild Mules
W/R (WR) D.J. Chark JAX 29.50 Guara Wolf

Free Agents

player position playerName nflTeam points
QB Sam Darnold NYJ 23.6
RB Reggie Bonnafon CAR 15.1
RB Ke’Shawn Vaughn TB 10.6
WR Tim Patrick DEN 23.3
WR Tre’Quan Smith NO 21.4
TE Robert Tonyan GB 33.8
K Sam Ficken NYJ 18.0
DEF Philadelphia Eagles PHI 18.0
W/R (WR) David Moore SEA 18.5