[Week 05] League Standings
Posted
Josh Norman might be the 2nd Bills player to ever retire at halftime
— PFF (@PFF) October 14, 2020
pic.twitter.com/9466mrAKt4
League Ranking
| rank | chg | img | name | record | pts | agains |
|---|---|---|---|---|---|---|
| 1 | 4 | Campinas Giants | 3-2-0 | 616.84 | 555.90 | |
| 2 | 0 | Barao Butchers | 3-2-0 | 631.64 | 556.46 | |
| 3 | -2 | Sorocaba Wild Mules | 3-2-0 | 526.36 | 560.60 | |
| 4 | 2 | ![]() |
Goncalves Miners | 3-2-0 | 639.06 | 600.22 |
| 5 | 5 | Indaiatuba Blues | 3-2-0 | 618.04 | 589.00 | |
| 6 | 2 | Rio Claro Farmers | 3-2-0 | 594.42 | 577.18 | |
| 7 | -4 | Paulinia Robots | 3-2-0 | 631.14 | 591.54 | |
| 8 | 3 | ![]() |
Limeira Dead Rabbits | 3-2-0 | 582.06 | 537.06 |
| 9 | -5 | Sorocaba Steelers | 3-2-0 | 536.74 | 593.88 | |
| 10 | -3 | London Knights | 2-3-0 | 587.82 | 651.38 | |
| 11 | 3 | Limeira Guara Wolf | 2-3-0 | 554.82 | 560.14 | |
| 12 | -3 | ![]() |
Brotas Alligators | 2-3-0 | 554.12 | 586.30 |
| 13 | -1 | Amparo Bikers | 1-4-0 | 602.26 | 676.02 | |
| 14 | -1 | Indaiatuba Riders | 1-4-0 | 582.76 | 622.40 |
Playoffs Racing

Best Players of the Week
Team Players
| player | position | playerName | nflTeam | points | team |
|---|---|---|---|---|---|
| QB | Ryan Tannehill | TEN | 30.0 | ||
| RB | Mike Davis | CAR | 29.9 | ||
| RB | Todd Gurley | ATL | 25.0 | ![]() |
|
| WR | Brandin Cooks | HOU | 30.1 | ![]() |
|
| WR | Adam Thielen | MIN | 29.3 | ![]() |
|
| TE | Travis Kelce | KC | 24.8 | ||
| K | Wil Lutz | NO | 14.0 | ||
| DEF | Baltimore Ravens | BAL | 26.0 | ||
| W/R (WR) | DK Metcalf | SEA | 27.3 | ![]() |
Free Agents
| player | position | playerName | nflTeam | points |
|---|---|---|---|---|
| QB | Derek Carr | LV | 23.98 | |
| RB | Alexander Mattison | MIN | 16.60 | |
| RB | T.J. Yeldon | BUF | 14.40 | |
| WR | Chase Claypool | PIT | 42.60 | |
| WR | Travis Fulgham | PHI | 31.20 | |
| TE | Darren Fells | HOU | 13.70 | |
| K | Jason Sanders | MIA | 21.00 | |
| DEF | Cleveland Browns | CLE | 13.00 | |
| W/R (WR) | Mike Williams | LAC | 27.90 |


