[Week 07] League Standings
Posted
Titans missed the 46 yard field goal that would have tied the game pic.twitter.com/hy9rUADOh2
— Main Team (@MainTeamSports) October 25, 2020
League Ranking
| rank | chg | img | name | record | pts | agains |
|---|---|---|---|---|---|---|
| 1 | 0 | Campinas Giants | 5-2-0 | 842.14 | 759.54 | |
| 2 | 2 | Sorocaba Wild Mules | 5-2-0 | 761.48 | 764.88 | |
| 3 | 7 | London Knights | 4-3-0 | 848.40 | 836.10 | |
| 4 | -2 | Barao Butchers | 4-3-0 | 858.84 | 757.82 | |
| 5 | 3 | Limeira Guara Wolf | 4-3-0 | 787.78 | 720.78 | |
| 6 | -3 | Indaiatuba Blues | 4-3-0 | 826.68 | 843.54 | |
| 7 | -1 | Rio Claro Farmers | 4-3-0 | 758.54 | 766.68 | |
| 8 | -3 | ![]() |
Goncalves Miners | 3-4-0 | 874.02 | 843.74 |
| 9 | 0 | Paulinia Robots | 3-4-0 | 838.10 | 862.54 | |
| 10 | 1 | ![]() |
Limeira Dead Rabbits | 3-4-0 | 775.96 | 770.66 |
| 11 | -4 | Sorocaba Steelers | 3-4-0 | 750.44 | 832.00 | |
| 12 | 1 | ![]() |
Brotas Alligators | 3-4-0 | 802.14 | 797.14 |
| 13 | -1 | Amparo Bikers | 2-5-0 | 820.66 | 953.66 | |
| 14 | 0 | Indaiatuba Riders | 2-5-0 | 799.54 | 835.64 |
Playoffs Racing

Points
Score Ranking

“He missed it?!” 😮
— Janelle Hall (@JanelleHallWTAE) October 25, 2020
— Steelers quarterback Ben Roethlisberger reacts to the Steelers beating Tennessee after the Titans missed a field goal at the end of the game to tie it up.@steelers: 27#titans: 24 #HereWeGo pic.twitter.com/hJ8E2RIZQ4
Best Players of the Week
Team Players
| player | position | playerName | nflTeam | points | team |
|---|---|---|---|---|---|
| QB | Justin Herbert | LAC | 38.48 | ||
| RB | James Robinson | JAX | 31.70 | ||
| RB | Jeff Wilson | SF | 32.00 | ||
| WR | Davante Adams | GB | 44.60 | ![]() |
|
| WR | Tyler Lockett | SEA | 53.00 | ||
| TE | Rob Gronkowski | TB | 17.20 | ||
| K | Harrison Butker | KC | 13.00 | ||
| K | Zane Gonzalez | ARI | 13.00 | ||
| DEF | Kansas City Chiefs | KC | 24.00 | ||
| W/R (WR) | Diontae Johnson | PIT | 29.00 |
Free Agents
| player | position | playerName | nflTeam | points |
|---|---|---|---|---|
| QB | Baker Mayfield | CLE | 29.78 | |
| RB | Wayne Gallman | NYG | 16.40 | |
| RB | Carlos Hyde | SEA | 16.60 | |
| WR | Nelson Agholor | LV | 21.70 | |
| WR | Scott Miller | TB | 22.90 | |
| TE | Harrison Bryant | CLE | 21.60 | |
| K | Tyler Bass | BUF | 20.00 | |
| DEF | Arizona Cardinals | ARI | 7.00 | |
| W/R (WR) | Sterling Shepard | NYG | 17.90 |
JUSTIN HERBERT 70-YARD BOMB💣
— PFF (@PFF) October 25, 2020
pic.twitter.com/dbRmic2HrF


