[Week 10] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 10 | 71% |
| 9 | 57% |
| 8 | 86% |
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Giants @ Robots | Robots | 85.2% | Giants |
| Miners @ Alligators | Miners | 69.4% | Miners |
| Blues @ Dead Rabbits | Blues | 50.9% | Dead Rabbits |
| Guara Wolf @ Butchers | Guara Wolf | 58.3% | Guara Wolf |
| Knights @ Wild Mules | Wild Mules | 87.8% | Wild Mules |
| Claro Farmers @ Riders | Claro Farmers | 81.1% | Claro Farmers |
| Steelers @ Bikers | Steelers | 60.1% | Steelers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Goncalves Miners | 133.7 | 103.5 | 125.7 | 152.2 |
| Campinas Giants | 129.5 | 93.7 | 117.5 | 143.4 |
| Sorocaba Steelers | 126.9 | 93.2 | 111.9 | 133.3 |
| Limeira Guara Wolf | 116.7 | 89.4 | 121.1 | 155.8 |
| Barao Butchers | 114.4 | 90.6 | 113.4 | 140.9 |
| Paulinia Robots | 109.6 | 120.1 | 144.9 | 171.6 |
| Limeira Dead Rabbits | 106.5 | 85.2 | 115.6 | 144.8 |
| Amparo Bikers | 101.5 | 78.0 | 103.6 | 135.5 |
| Rio Claro Farmers | 97.2 | 113.4 | 139.4 | 169.1 |
| Sorocaba Wild Mules | 94.2 | 106.4 | 130.5 | 159.1 |
| Indaiatuba Riders | 84.7 | 92.9 | 115.5 | 141.6 |
| London Knights | 84.1 | 75.2 | 98.5 | 124.4 |
| Indaiatuba Blues | 77.5 | 93.7 | 116.0 | 141.7 |
| Brotas Alligators | 71.8 | 92.4 | 114.3 | 135.3 |

Player Projections

