[Week 11] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 11 | 71% |
| 10 | 71% |
| 9 | 57% |
| 8 | 86% |
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Alligators | Robots | 94.2% | Robots |
| Dead Rabbits @ Giants | Giants | 54.5% | Dead Rabbits |
| Butchers @ Miners | Miners | 51% | Miners |
| Wild Mules @ Blues | Wild Mules | 61.1% | Wild Mules |
| Riders @ Guara Wolf | Guara Wolf | 60.3% | Guara Wolf |
| Bikers @ Knights | Bikers | 79% | Bikers |
| Steelers @ Claro Farmers | Steelers | 68.6% | Claro Farmers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 152.6 | 122.6 | 145.4 | 172.5 |
| Amparo Bikers | 143.6 | 105.6 | 131.4 | 163.4 |
| Rio Claro Farmers | 140.8 | 97.9 | 122.1 | 149.0 |
| Goncalves Miners | 129.9 | 96.1 | 119.5 | 143.5 |
| Sorocaba Wild Mules | 129.3 | 101.2 | 129.0 | 159.6 |
| Limeira Guara Wolf | 125.7 | 84.5 | 113.0 | 146.6 |
| Indaiatuba Riders | 106.2 | 81.3 | 106.3 | 132.5 |
| Sorocaba Steelers | 98.3 | 113.6 | 136.2 | 160.1 |
| Barao Butchers | 95.8 | 93.1 | 118.2 | 146.0 |
| London Knights | 95.5 | 80.5 | 106.8 | 134.0 |
| Limeira Dead Rabbits | 94.8 | 93.1 | 121.7 | 153.9 |
| Campinas Giants | 93.8 | 102.9 | 124.6 | 150.0 |
| Brotas Alligators | 89.3 | 82.4 | 103.1 | 129.2 |
| Indaiatuba Blues | 84.6 | 98.6 | 122.1 | 147.6 |

Player Projections

