[Week 13] Standings - End of Regular Season
Posted
2020 Regular Season Champion
Season Champion
2020 Regular Season Highest Scoring Team
Highest Score
League Ranking
| rank | chg | img | name | record | pts | agains |
|---|---|---|---|---|---|---|
| 1 | 0 | Sorocaba Wild Mules | 9-4-0 | 1458.26 | 1381.26 | |
| 2 | 0 | Limeira Guara Wolf | 9-4-0 | 1471.66 | 1338.82 | |
| 3 | 0 | Rio Claro Farmers | 9-4-0 | 1506.66 | 1343.78 | |
| 4 | 2 | ![]() |
Limeira Dead Rabbits | 8-5-0 | 1486.52 | 1387.42 |
| 5 | 0 | Campinas Giants | 7-6-0 | 1472.10 | 1393.60 | |
| 6 | -2 | Paulinia Robots | 7-6-0 | 1602.68 | 1494.98 | |
| 7 | 1 | ![]() |
Goncalves Miners | 7-6-0 | 1658.62 | 1504.44 |
| 8 | -1 | Indaiatuba Blues | 6-7-0 | 1389.86 | 1572.52 | |
| 9 | 0 | Sorocaba Steelers | 6-7-0 | 1456.12 | 1584.82 | |
| 10 | 0 | Amparo Bikers | 6-7-0 | 1516.56 | 1546.10 | |
| 11 | 0 | London Knights | 5-8-0 | 1414.52 | 1546.84 | |
| 12 | 0 | ![]() |
Brotas Alligators | 5-8-0 | 1349.92 | 1572.22 |
| 13 | 0 | Barao Butchers | 5-8-0 | 1446.88 | 1400.12 | |
| 14 | 0 | Indaiatuba Riders | 2-11-0 | 1381.12 | 1544.56 |
Playoffs Racing

Points
Score Ranking

Survival Ranking

Best Players of the Week
Team Players
| player | position | playerName | nflTeam | points | team |
|---|---|---|---|---|---|
| QB | Derek Carr | LV | 31.74 | ||
| RB | Dalvin Cook | MIN | 23.90 | ||
| RB | David Montgomery | CHI | 27.10 | ||
| WR | Davante Adams | GB | 34.10 | ![]() |
|
| WR | Corey Davis | TEN | 35.20 | ||
| TE | Darren Waller | LV | 45.00 | ![]() |
|
| K | Harrison Butker | KC | 16.00 | ||
| DEF | New England Patriots | NE | 29.00 | ![]() |
|
| W/R (WR) | Cole Beasley | BUF | 28.00 |
Free Agents
| player | position | playerName | nflTeam | points |
|---|---|---|---|---|
| QB | Sam Darnold | NYJ | 20.04 | |
| RB | Ty Johnson | NYJ | 19.70 | |
| RB | Alfred Morris | NYG | 17.50 | |
| WR | Keke Coutee | HOU | 22.10 | |
| WR | Rashard Higgins | CLE | 21.50 | |
| TE | Dan Arnold | ARI | 20.10 | |
| K | Dustin Hopkins | WAS | 11.00 | |
| K | Cody Parkey | CLE | 11.00 | |
| DEF | Jacksonville Jaguars | JAX | 14.00 | |
| W/R (WR) | Donovan Peoples-Jones | CLE | 17.20 |


