[Week 14] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 14 | 50% |
| 13 | 57% |
| 12 | 43% |
| 11 | 71% |
| 10 | 71% |
| 9 | 57% |
| 8 | 86% |
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Bikers @ Knights | Bikers | 76.1% | Knights |
| Steelers @ Alligators | Alligators | 61.3% | Alligators |
| Dead Rabbits @ Giants | Dead Rabbits | 52.9% | Giants |
| Claro Farmers @ Robots | Claro Farmers | 77.8% | Claro Farmers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Campinas Giants | 162.3 | 96.4 | 123.9 | 150.8 |
| Goncalves Miners | 150.1 | 116.9 | 146.0 | 178.2 |
| London Knights | 148.3 | 76.9 | 101.2 | 128.9 |
| Sorocaba Wild Mules | 119.4 | 99.3 | 122.2 | 150.3 |
| Limeira Dead Rabbits | 114.4 | 96.9 | 125.4 | 155.7 |
| Limeira Guara Wolf | 114.2 | 95.4 | 120.3 | 149.9 |
| Rio Claro Farmers | 108.0 | 119.1 | 143.3 | 173.5 |
| Indaiatuba Blues | 107.6 | 85.4 | 109.4 | 133.6 |
| Brotas Alligators | 100.4 | 87.0 | 114.5 | 141.6 |
| Amparo Bikers | 92.8 | 96.1 | 121.4 | 146.5 |
| Sorocaba Steelers | 87.1 | 87.3 | 106.6 | 129.5 |
| Paulinia Robots | 66.0 | 99.9 | 122.3 | 148.9 |

Player Projections

