[Week 15] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 15 | 100% |
| 14 | 50% |
| 13 | 57% |
| 12 | 43% |
| 11 | 71% |
| 10 | 71% |
| 9 | 57% |
| 8 | 86% |
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Miners @ Knights | Miners | 90.5% | Miners |
| Alligators @ Blues | Alligators | 62.9% | Alligators |
| Wild Mules @ Giants | Giants | 52.9% | Giants |
| Claro Farmers @ Guara Wolf | Claro Farmers | 79% | Claro Farmers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Goncalves Miners | 173.3 | 121.2 | 149.3 | 183.5 |
| Campinas Giants | 142.7 | 92.5 | 116.8 | 142.3 |
| Rio Claro Farmers | 141.7 | 113.0 | 138.4 | 166.3 |
| Brotas Alligators | 140.0 | 89.1 | 117.3 | 145.3 |
| Limeira Guara Wolf | 132.3 | 90.2 | 114.6 | 143.4 |
| Amparo Bikers | 129.1 | 82.5 | 106.2 | 131.1 |
| London Knights | 117.3 | 83.5 | 109.7 | 137.2 |
| Limeira Dead Rabbits | 101.4 | 93.5 | 122.8 | 153.5 |
| Paulinia Robots | 94.2 | 86.2 | 112.3 | 140.4 |
| Sorocaba Wild Mules | 82.9 | 90.3 | 114.4 | 140.9 |
| Indaiatuba Blues | 76.3 | 81.3 | 105.9 | 132.2 |
| Sorocaba Steelers | 70.5 | 93.9 | 112.5 | 136.4 |

Player Projections

