[Week 16] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 16 | 33% |
| 15 | 100% |
| 14 | 50% |
| 13 | 57% |
| 12 | 43% |
| 11 | 71% |
| 10 | 71% |
| 9 | 57% |
| 8 | 86% |
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Miners @ Alligators | Miners | 78.6% | Miners |
| Knights @ Blues | Knights | 64.9% | Blues |
| Bikers @ Steelers | Bikers | 91.9% | Steelers |
| Giants @ Claro Farmers | Claro Farmers | 62.4% | Giants |
| Wild Mules @ Guara Wolf | Wild Mules | 56% | Wild Mules |
| Dead Rabbits @ Robots | Robots | 58.2% | Dead Rabbits |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Goncalves Miners | 148.4 | 120.0 | 147.4 | 181.2 |
| Limeira Dead Rabbits | 143.1 | 91.0 | 119.6 | 151.5 |
| Campinas Giants | 127.0 | 107.7 | 130.3 | 156.5 |
| Sorocaba Wild Mules | 125.1 | 98.9 | 123.4 | 152.8 |
| Paulinia Robots | 119.3 | 101.3 | 125.4 | 150.0 |
| Sorocaba Steelers | 113.9 | 63.4 | 84.6 | 107.2 |
| Brotas Alligators | 112.5 | 97.1 | 124.5 | 150.0 |
| Indaiatuba Blues | 105.1 | 70.4 | 95.3 | 122.0 |
| Limeira Guara Wolf | 97.5 | 93.3 | 117.9 | 148.2 |
| Amparo Bikers | 92.7 | 95.7 | 119.5 | 144.5 |
| Rio Claro Farmers | 88.6 | 114.8 | 139.8 | 168.5 |
| London Knights | 85.6 | 81.7 | 105.7 | 135.7 |

Player Projections

