[Week 05] Simulation Evaluation
Posted
Laughing maniacally at Jared Goff attempting to spike a football pic.twitter.com/PfJmA0p20u
— Dan (@danmorse_) October 11, 2020
Historic
| week | Winner Accuracy |
|---|---|
| 3 | 43% |
| 3 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Claro Farmers | Robots | 84.9% | Claro Farmers |
| Knights @ Steelers | Steelers | 54.6% | Steelers |
| Guara Wolf @ Bikers | Bikers | 56.8% | Guara Wolf |
| Blues @ Riders | Riders | 68.8% | Blues |
| Miners @ Wild Mules | Wild Mules | 73.2% | Miners |
| Giants @ Butchers | Giants | 69.3% | Giants |
| Alligators @ Dead Rabbits | Dead Rabbits | 56.9% | Dead Rabbits |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Indaiatuba Blues | 158.3 | 107.6 | 124.2 | 143.4 |
| Goncalves Miners | 135.8 | 96.7 | 117.9 | 142.2 |
| Limeira Guara Wolf | 128.4 | 109.9 | 133.9 | 158.8 |
| Limeira Dead Rabbits | 123.3 | 78.0 | 96.5 | 117.0 |
| Rio Claro Farmers | 120.7 | 88.4 | 110.2 | 132.4 |
| Amparo Bikers | 120.5 | 118.2 | 137.1 | 162.4 |
| Campinas Giants | 118.2 | 116.2 | 138.1 | 163.5 |
| Sorocaba Steelers | 113.5 | 106.4 | 124.9 | 148.1 |
| Indaiatuba Riders | 112.0 | 111.6 | 135.0 | 162.9 |
| Paulinia Robots | 106.3 | 114.8 | 134.8 | 155.4 |
| Sorocaba Wild Mules | 102.1 | 112.7 | 132.8 | 157.8 |
| London Knights | 100.1 | 97.4 | 122.9 | 150.0 |
| Brotas Alligators | 90.5 | 73.4 | 92.1 | 121.0 |
| Barao Butchers | 89.5 | 101.2 | 126.1 | 148.7 |

Player Projections

