[Week 06] Simulation Evaluation
Posted
Tua Tagovailoa went back to the field and he’s sitting around the 15-yard-line in full uniform. It looks like he’s soaking this moment in.
— Cameron Wolfe (@CameronWolfe) October 18, 2020
On November 16, 2019, Tua suffered a potentially career-ending injury. On October 18, 2020, he threw his first NFL passes. pic.twitter.com/q5OHSNQe2c
Historic
| week | Winner Accuracy |
|---|---|
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Knights @ Robots | Robots | 61.7% | Knights |
| Claro Farmers @ Guara Wolf | Claro Farmers | 72.6% | Guara Wolf |
| Steelers @ Blues | Blues | 80.2% | Blues |
| Bikers @ Miners | Bikers | 71.8% | Bikers |
| Riders @ Giants | Riders | 81% | Giants |
| Wild Mules @ Alligators | Alligators | 52.4% | Wild Mules |
| Butchers @ Dead Rabbits | Butchers | 58.2% | Butchers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Amparo Bikers | 130.6 | 122.0 | 146.3 | 178.9 |
| Goncalves Miners | 129.9 | 109.6 | 132.8 | 155.8 |
| Barao Butchers | 123.2 | 99.1 | 119.8 | 141.0 |
| Sorocaba Wild Mules | 123.0 | 90.2 | 108.9 | 131.5 |
| London Knights | 122.5 | 94.7 | 117.3 | 142.9 |
| Indaiatuba Blues | 121.4 | 116.9 | 139.5 | 164.5 |
| Sorocaba Steelers | 116.5 | 101.3 | 120.2 | 141.8 |
| Campinas Giants | 108.6 | 93.1 | 111.6 | 133.0 |
| Indaiatuba Riders | 106.4 | 110.0 | 131.8 | 156.3 |
| Brotas Alligators | 100.1 | 91.8 | 110.1 | 134.0 |
| Paulinia Robots | 97.5 | 104.5 | 125.4 | 144.4 |
| Limeira Dead Rabbits | 89.3 | 87.5 | 114.7 | 142.7 |
| Limeira Guara Wolf | 84.5 | 95.2 | 116.8 | 142.2 |
| Rio Claro Farmers | 51.2 | 109.0 | 132.2 | 158.4 |

Player Projections

