[Week 07] Simulation Evaluation
Posted
Daniel Jones run set to Chariots of Fire pic.twitter.com/SoYMscujTM
— Trevor Bond (@bondtrevorbond) October 23, 2020
Historic
| week | Winner Accuracy |
|---|---|
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Guara Wolf | Robots | 51.1% | Guara Wolf |
| Blues @ Knights | Knights | 75.4% | Knights |
| Miners @ Claro Farmers | Miners | 77.7% | Claro Farmers |
| Giants @ Steelers | Steelers | 53% | Giants |
| Alligators @ Bikers | Bikers | 81.1% | Alligators |
| Dead Rabbits @ Riders | Riders | 66.1% | Riders |
| Butchers @ Wild Mules | Butchers | 69.5% | Wild Mules |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Limeira Guara Wolf | 148.5 | 100.9 | 124.1 | 151.5 |
| Brotas Alligators | 147.7 | 96.0 | 115.6 | 137.7 |
| London Knights | 138.1 | 89.8 | 115.1 | 140.2 |
| Campinas Giants | 116.7 | 113.9 | 134.7 | 159.9 |
| Rio Claro Farmers | 112.9 | 90.8 | 114.8 | 137.8 |
| Sorocaba Wild Mules | 112.1 | 94.8 | 112.9 | 131.9 |
| Indaiatuba Riders | 110.4 | 105.8 | 129.9 | 156.7 |
| Paulinia Robots | 109.4 | 106.4 | 124.9 | 147.0 |
| Goncalves Miners | 105.0 | 112.8 | 134.5 | 159.8 |
| Limeira Dead Rabbits | 104.6 | 91.0 | 116.7 | 148.9 |
| Barao Butchers | 104.0 | 103.6 | 125.8 | 149.9 |
| Sorocaba Steelers | 97.2 | 110.0 | 136.6 | 164.2 |
| Amparo Bikers | 87.8 | 115.4 | 138.0 | 170.4 |
| Indaiatuba Blues | 87.2 | 73.1 | 95.1 | 120.1 |

Player Projections


Daniel Jones' teammates enjoyed his run pic.twitter.com/L1FEb4Mgna
— CJ Fogler (@cjzer0) October 23, 2020