[Week 08] Simulation Evaluation
Posted
How did Burrow escape this? 😳
— PFF (@PFF) November 1, 2020
pic.twitter.com/wT5kFGo4x8
Historic
| week | Winner Accuracy |
|---|---|
| 8 | 86% |
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Blues @ Robots | Robots | 76% | Robots |
| Guara Wolf @ Miners | Miners | 59.2% | Guara Wolf |
| Knights @ Giants | Giants | 74.5% | Giants |
| Claro Farmers @ Alligators | Claro Farmers | 80.9% | Claro Farmers |
| Steelers @ Dead Rabbits | Dead Rabbits | 66% | Dead Rabbits |
| Bikers @ Butchers | Bikers | 94.6% | Bikers |
| Riders @ Wild Mules | Wild Mules | 73.1% | Wild Mules |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Rio Claro Farmers | 152.2 | 103.6 | 130.7 | 161.6 |
| Paulinia Robots | 150.7 | 104.3 | 125.6 | 150.9 |
| Sorocaba Wild Mules | 133.0 | 111.0 | 135.1 | 165.2 |
| Limeira Dead Rabbits | 129.1 | 96.2 | 129.2 | 160.8 |
| Campinas Giants | 124.8 | 103.2 | 124.6 | 150.1 |
| Sorocaba Steelers | 115.1 | 93.8 | 116.8 | 143.1 |
| Amparo Bikers | 105.7 | 101.1 | 124.6 | 153.2 |
| Indaiatuba Riders | 92.5 | 94.2 | 118.5 | 143.6 |
| Limeira Guara Wolf | 90.7 | 99.3 | 124.7 | 155.5 |
| Indaiatuba Blues | 83.2 | 83.6 | 107.1 | 131.6 |
| Barao Butchers | 72.0 | 62.3 | 84.9 | 108.6 |
| Goncalves Miners | 68.8 | 109.7 | 132.4 | 156.5 |
| London Knights | 68.6 | 81.3 | 105.6 | 132.2 |
| Brotas Alligators | 67.1 | 84.5 | 104.2 | 131.6 |

Player Projections


Patrick Mahomes makes 14-yard gains look elite 😂
— PFF (@PFF) November 1, 2020
pic.twitter.com/xkqneKqlw9