[Week 09] Simulation Evaluation
Posted
LET DALVIN COOK pic.twitter.com/HHUNudHcpH
— PFF Fantasy Football (@PFF_Fantasy) November 8, 2020
Historic
| week | Winner Accuracy |
|---|---|
| 9 | 57% |
| 8 | 86% |
| 7 | 28% |
| 6 | 43% |
| 5 | 43% |
| 4 | 14% |
| 3 | 57% |
| 2 | 43% |
| 1 | 14% |
Game Prediction
| game.nickname | predicion | win.prob | outcome |
|---|---|---|---|
| Robots @ Miners | Robots | 65.8% | Robots |
| Giants @ Blues | Giants | 80.7% | Blues |
| Alligators @ Guara Wolf | Guara Wolf | 50.8% | Guara Wolf |
| Dead Rabbits @ Knights | Dead Rabbits | 87.6% | Dead Rabbits |
| Butchers @ Claro Farmers | Claro Farmers | 64.1% | Claro Farmers |
| Wild Mules @ Steelers | Wild Mules | 72.5% | Steelers |
| Riders @ Bikers | Riders | 72.9% | Bikers |
Score Prediction
| team | real.pts | pred.min | pred.pts | pred.max |
|---|---|---|---|---|
| Paulinia Robots | 144.5 | 115.5 | 137.6 | 165.8 |
| Limeira Guara Wolf | 136.6 | 91.5 | 119.3 | 152.9 |
| Sorocaba Steelers | 123.1 | 94.4 | 113.6 | 134.2 |
| Goncalves Miners | 117.6 | 105.0 | 127.2 | 152.5 |
| Limeira Dead Rabbits | 117.5 | 91.5 | 123.8 | 154.4 |
| Sorocaba Wild Mules | 107.5 | 103.5 | 128.5 | 157.9 |
| Amparo Bikers | 106.5 | 84.9 | 107.5 | 135.1 |
| Brotas Alligators | 105.4 | 98.1 | 119.1 | 142.3 |
| Indaiatuba Blues | 102.5 | 82.5 | 105.8 | 131.7 |
| Rio Claro Farmers | 101.2 | 98.9 | 127.6 | 157.3 |
| Barao Butchers | 99.3 | 94.7 | 117.9 | 140.8 |
| Campinas Giants | 87.2 | 106.5 | 129.8 | 158.8 |
| London Knights | 85.6 | 67.1 | 86.3 | 108.6 |
| Indaiatuba Riders | 70.8 | 101.7 | 123.0 | 146.3 |

Player Projections


The Carr can FLY pic.twitter.com/cOBd5dufcT
— PFF Fantasy Football (@PFF_Fantasy) November 8, 2020