[Week 10] League Standings
Posted
League Ranking
Rank
Week Trophies
Trophies
League Standings Evolution

Weekly Points

Season Points

Best League Players of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Patrick Mahomes | KC | 29.84 | Mules |
| RB | Derrick Henry | TEN | 33.10 | Robots |
| RB | Aaron Jones | GB | 27.30 | Boys |
| WR | Tyreek Hill | KC | 33.00 | Robots |
| WR | Christian Kirk | ARI | 37.80 | Blues |
| TE | Travis Kelce | KC | 20.50 | Boys |
| K | Harrison Butker | KC | 14.00 | Pfeiferians |
| DEF | Pittsburgh Steelers | PIT | 25.00 | Knights |
| WR | Amari Cooper | DAL | 31.70 | Knights |
Best Free Agents of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Sam Darnold | NYJ | 21.7 | *FreeAgent |
| RB | Brian Hill | ATL | 14.1 | *FreeAgent |
| RB | Ronald Jones | TB | 22.6 | *FreeAgent |
| WR | Randall Cobb | DAL | 22.6 | *FreeAgent |
| WR | James Washington | PIT | 19.0 | *FreeAgent |
| TE | Jacob Hollister | SEA | 20.2 | *FreeAgent |
| K | Jason Sanders | MIA | 10.0 | *FreeAgent |
| DEF | Seattle Seahawks | SEA | 18.0 | *FreeAgent |
| WR | Kendrick Bourne | SF | 16.2 | *FreeAgent |
Twittersphere
Lamar Jackson is the best running back of 2019β¦. and heβs a QB pic.twitter.com/lu0GcMF3sD
β Athlete Tweets π₯β (@AthleteTweetts) November 11, 2019