[Week 11] League Standings
Posted
League Ranking
Rank
Week Trophies
Trophies
League Standings Evolution

Weekly Points

Season Points

Best League Players of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Josh Allen | BUF | 33.84 | Boys |
| RB | Mark Ingram | BAL | 23.50 | Blues |
| RB | Christian McCaffrey | CAR | 30.10 | Giants |
| WR | John Brown | BUF | 34.70 | Pfeiferians |
| WR | D.J. Chark | JAX | 30.40 | Giants |
| TE | Travis Kelce | KC | 22.20 | Boys |
| K | Justin Tucker | BAL | 11.00 | Robots |
| DEF | New Orleans Saints | NO | 17.00 | Steelers |
| WR | Calvin Ridley | ATL | 28.30 | Bikers |
Best Free Agents of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Jimmy Garoppolo | SF | 29.66 | *FreeAgent |
| RB | Tarik Cohen | CHI | 18.40 | *FreeAgent |
| RB | Tony Pollard | DAL | 17.60 | *FreeAgent |
| WR | Randall Cobb | DAL | 21.50 | *FreeAgent |
| WR | Deebo Samuel | SF | 21.40 | *FreeAgent |
| TE | Ryan Griffin | NYJ | 21.90 | *FreeAgent |
| K | Stephen Hauschka | BUF | 15.00 | *FreeAgent |
| DEF | Atlanta Falcons | ATL | 26.00 | *FreeAgent |
| RB | Gus Edwards | BAL | 17.20 | *FreeAgent |
Twittersphere
Lamar Jackson is running wild again. INSANE.
— NFL Update (@MySportsUpdate) November 17, 2019
(via @Ravens)pic.twitter.com/BIuzpULWFC
WHAT IS GOING ON! Myles Garret struck Mason Rudolph with his own helmet! #NFL #TNF #Mylesgarret #masonrudolph #browns #steelers pic.twitter.com/ZIyudI4kyl
— League Look (@LeagueLook) November 15, 2019