[Week 14] Regular Season End
Posted
League Ranking
Rank
Week Trophies
Trophies
League Standings Evolution

Head-to-Head

Weekly Points

Season Points

Best League Players of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Drew Brees | NO | 40.06 | Riders |
| RB | Aaron Jones | GB | 31.20 | Boys |
| RB | Austin Ekeler | LAC | 31.30 | Knights |
| WR | Emmanuel Sanders | SF | 34.10 | Mules |
| WR | Michael Thomas | NO | 30.40 | Steelers |
| TE | Zach Ertz | PHI | 30.10 | Robots |
| K | Wil Lutz | NO | 12.00 | Mules |
| DEF | Pittsburgh Steelers | PIT | 18.00 | Knights |
| RB | Joe Mixon | CIN | 27.60 | Giants |
Best Free Agents of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Mitchell Trubisky | CHI | 32.06 | *FreeAgent |
| RB | Raheem Mostert | SF | 24.90 | *FreeAgent |
| RB | Boston Scott | PHI | 24.80 | *FreeAgent |
| WR | A.J. Brown | TEN | 33.60 | *FreeAgent |
| WR | Darius Slayton | NYG | 32.40 | *FreeAgent |
| TE | Noah Fant | DEN | 21.30 | *FreeAgent |
| K | Jason Sanders | MIA | 23.00 | *FreeAgent |
| DEF | Denver Broncos | DEN | 15.00 | *FreeAgent |
| WR | Robby Anderson | NYJ | 25.00 | *FreeAgent |
Twittersphere
Did you guys see Tom Brady run on that 4th and 6 looks like he's 40 again pic.twitter.com/NDBz4yxQIU
— Andrew Lubbers (@Lubbers04) December 9, 2019