[Week 15] Semifinals
Posted
Championship
Rank
Consolation
Rank
Week Trophies
Trophies
Best League Players of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Jameis Winston | TB | 32.72 | Steelers |
| RB | Christian McCaffrey | CAR | 37.50 | Giants |
| RB | Miles Sanders | PHI | 35.20 | Boys |
| WR | Julio Jones | ATL | 38.40 | Riders |
| WR | Michael Thomas | NO | 30.80 | Steelers |
| TE | George Kittle | SF | 26.40 | Steelers |
| K | Dan Bailey | MIN | 15.00 | Steelers |
| DEF | Minnesota Vikings | MIN | 27.00 | Bikers |
| RB | Ezekiel Elliott | DAL | 31.00 | Boys |
Best Free Agents of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Lamar Jackson | BAL | 37.08 | *FreeAgent |
| RB | Kenyan Drake | ARI | 39.60 | *FreeAgent |
| RB | Tony Pollard | DAL | 22.30 | *FreeAgent |
| WR | Jamison Crowder | NYJ | 27.00 | *FreeAgent |
| WR | Breshad Perriman | TB | 34.60 | *FreeAgent |
| TE | Jonnu Smith | TEN | 16.70 | *FreeAgent |
| K | Kai Forbath | DAL | 16.00 | *FreeAgent |
| DEF | Tampa Bay Buccaneers | TB | 15.00 | *FreeAgent |
| WR | Anthony Miller | CHI | 26.80 | *FreeAgent |
Twittersphere
5️⃣4️⃣0️⃣@drewbrees is the all-time leader in passing touchdowns! 👏 #Saints
— NFL (@NFL) December 17, 2019
📺: #INDvsNO on ESPN
📱: NFL app // Yahoo Sports app
Watch free on mobile: https://t.co/sWmUbeqQpz pic.twitter.com/U04iyNHtRx