Season 2019 Championship
Posted
Season 2019 Standing
Final Rank
Week 16 Trophies
Trophies
Best League Players of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Ryan Fitzpatrick | MIA | 31.66 | Robots |
| RB | Devonta Freeman | ATL | 33.70 | Blues |
| RB | Saquon Barkley | NYG | 43.90 | Bikers |
| WR | Tyler Boyd | CIN | 33.80 | Giants |
| WR | Michael Thomas | NO | 31.60 | Steelers |
| TE | Mike Gesicki | MIA | 26.20 | Blues |
| K | Robbie Gould | SF | 10.00 | Bikers |
| DEF | Indianapolis Colts | IND | 30.00 | Blues |
| RB | Christian McCaffrey | CAR | 32.30 | Riders |
Best Free Agents of Week
| position | fullName | team | points | fantasy.team |
|---|---|---|---|---|
| QB | Daniel Jones | NYG | 35.28 | *FreeAgent |
| RB | Kenyan Drake | ARI | 33.40 | *FreeAgent |
| RB | DeAndre Washington | OAK | 18.60 | *FreeAgent |
| WR | Tajae Sharpe | TEN | 23.90 | *FreeAgent |
| WR | Hunter Renfrow | OAK | 23.70 | *FreeAgent |
| TE | Mark Andrews | BAL | 27.30 | *FreeAgent |
| K | Nick Folk | NE | 12.00 | *FreeAgent |
| K | Sam Ficken | NYJ | 12.00 | *FreeAgent |
| DEF | Houston Texans | HOU | 20.00 | *FreeAgent |
| WR | Sterling Shepard | NYG | 19.60 | *FreeAgent |
To be continued…
Madden Course