[Week 11] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 11 | 60% |
| 10 | 40% |
| 9 | 20% |
| 8 | 60% |
| 7 | 20% |
| 6 | 100% |
| 5 | 80% |
| 4 | 60% |
| 3 | 80% |
| 2 | 60% |
| 1 | 80% |
Matchups Winner Predictions
| game | prediction | win.prob | who.won |
|---|---|---|---|
| Paulinia Robots @ Indaiatuba Riders | Paulinia Robots | 67.9% | Paulinia Robots |
| Amparo Bikers @ Sorocaba Wild Mules | Amparo Bikers | 64.4% | Sorocaba Wild Mules |
| Sorocaba Steelers @ Campinas Giants | Campinas Giants | 67% | Campinas Giants |
| Rio Claro Pfeiferians @ Indaiatuba Blues | Rio Claro Pfeiferians | 72% | Rio Claro Pfeiferians |
| London Knights @ Jersey Boys | London Knights | 57.7% | Jersey Boys |
Score Prediction Chart

Score Prediction Table
| team | real.points | pred.min | pred.points | pred.max |
|---|---|---|---|---|
| Rio Claro Pfeiferians | 147.68 | 98.79 | 130.52 | 167.99 |
| Indaiatuba Blues | 120.26 | 78.54 | 113.23 | 154.49 |
| Sorocaba Wild Mules | 119.90 | 83.71 | 120.64 | 161.19 |
| Campinas Giants | 113.06 | 102.06 | 141.30 | 184.58 |
| Jersey Boys | 112.34 | 85.61 | 120.42 | 159.51 |
| Paulinia Robots | 109.88 | 105.68 | 134.64 | 165.23 |
| Sorocaba Steelers | 108.32 | 97.47 | 127.41 | 160.53 |
| Indaiatuba Riders | 97.22 | 83.66 | 121.53 | 157.96 |
| London Knights | 96.90 | 88.24 | 127.65 | 169.82 |
| Amparo Bikers | 82.66 | 98.77 | 132.05 | 167.98 |
Players Points vs Projection

Projection Error Distribution

Twittersphere
Philip Rivers out here trying to throw blocks 😆
— NFL on ESPN (@ESPNNFL) November 19, 2019
(via @thecheckdown)pic.twitter.com/RoW1Uyq9mW
Perfect way to sum up Philip Rivers’ career. pic.twitter.com/TQom1ocPvn
— Liam O'Brien (@lmob6) November 19, 2019