[Week 12] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 12 | 40% |
| 11 | 60% |
| 10 | 40% |
| 9 | 20% |
| 8 | 60% |
| 7 | 20% |
| 6 | 100% |
| 5 | 80% |
| 4 | 60% |
| 3 | 80% |
| 2 | 60% |
| 1 | 80% |
Matchups Winner Predictions
| game | prediction | win.prob | who.won |
|---|---|---|---|
| Amparo Bikers @ Paulinia Robots | Paulinia Robots | 61.4% | Paulinia Robots |
| Indaiatuba Riders @ Sorocaba Steelers | Indaiatuba Riders | 50.8% | Sorocaba Steelers |
| Sorocaba Wild Mules @ Rio Claro Pfeiferians | Rio Claro Pfeiferians | 53.6% | Sorocaba Wild Mules |
| Campinas Giants @ London Knights | Campinas Giants | 80.4% | Campinas Giants |
| Indaiatuba Blues @ Jersey Boys | Jersey Boys | 78.8% | Indaiatuba Blues |
Score Prediction Chart

Score Prediction Table
| team | real.points | pred.min | pred.points | pred.max |
|---|---|---|---|---|
| Sorocaba Steelers | 152.82 | 86.79 | 115.28 | 146.71 |
| Paulinia Robots | 146.08 | 101.01 | 128.18 | 157.58 |
| Campinas Giants | 143.82 | 105.11 | 149.06 | 194.51 |
| London Knights | 123.18 | 79.83 | 118.05 | 158.29 |
| Amparo Bikers | 120.14 | 84.43 | 119.58 | 157.66 |
| Sorocaba Wild Mules | 119.26 | 91.55 | 127.37 | 170.02 |
| Indaiatuba Riders | 108.34 | 78.66 | 115.30 | 151.49 |
| Rio Claro Pfeiferians | 90.66 | 95.84 | 129.63 | 170.23 |
| Indaiatuba Blues | 88.20 | 71.90 | 104.76 | 143.16 |
| Jersey Boys | 78.42 | 89.13 | 134.14 | 183.35 |
Players Points vs Projection

Projection Error Distribution

Twittersphere
My favourite time of the week. The Aaron Rodgers Sack/Fumble. ππ»#GBvsSF pic.twitter.com/iY30cZwubC
β Craig Sutherland (@Craigisonfire) November 25, 2019
Bill Burr break's down Mason Rudolph's role in the #Browns vs Steelers fight from last Thursday (wait for itβ¦).
β Roberto Shenanigans (@Rob_Shenanigans) November 20, 2019
Audio curtesy of @billburr's podcast: @theMMPodcast. pic.twitter.com/2giiRSjxZZ