[Week 13] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 13 | 80% |
| 12 | 40% |
| 11 | 60% |
| 10 | 40% |
| 9 | 20% |
| 8 | 60% |
| 7 | 20% |
| 6 | 100% |
| 5 | 80% |
| 4 | 60% |
| 3 | 80% |
| 2 | 60% |
| 1 | 80% |
Matchups Winner Predictions
| game | prediction | win.prob | who.won |
|---|---|---|---|
| Paulinia Robots @ Sorocaba Steelers | Paulinia Robots | 50.7% | Paulinia Robots |
| Rio Claro Pfeiferians @ Amparo Bikers | Amparo Bikers | 63.8% | Amparo Bikers |
| London Knights @ Indaiatuba Riders | London Knights | 59.4% | London Knights |
| Jersey Boys @ Sorocaba Wild Mules | Jersey Boys | 60.9% | Jersey Boys |
| Indaiatuba Blues @ Campinas Giants | Campinas Giants | 78.3% | Indaiatuba Blues |
Score Prediction Chart

Score Prediction Table
| team | real.points | pred.min | pred.points | pred.max |
|---|---|---|---|---|
| Amparo Bikers | 131.34 | 101.29 | 133.88 | 170.84 |
| Jersey Boys | 118.54 | 102.06 | 141.13 | 187.54 |
| Paulinia Robots | 112.80 | 93.55 | 132.70 | 171.12 |
| Rio Claro Pfeiferians | 112.50 | 90.08 | 122.57 | 164.10 |
| Sorocaba Wild Mules | 111.90 | 97.93 | 131.76 | 170.24 |
| Indaiatuba Blues | 110.20 | 81.66 | 120.05 | 163.18 |
| Campinas Giants | 105.64 | 108.56 | 147.95 | 191.14 |
| London Knights | 100.44 | 80.58 | 119.14 | 160.98 |
| Sorocaba Steelers | 82.82 | 100.31 | 130.43 | 175.53 |
| Indaiatuba Riders | 79.46 | 77.22 | 111.64 | 146.42 |
Players Points vs Projection

Projection Error Distribution

Twittersphere
The Miami Dolphins just pulled off the play of the year.
— Taste Of Sport (@TasteOfSport) December 1, 2019
Punter throws to kicker, TD. 🤯🤯#NFL #NFL100 #FinsUp #PHIvsMIA pic.twitter.com/5GHRm1ODFT