[Week 14] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 14 | 60% |
| 13 | 80% |
| 12 | 40% |
| 11 | 60% |
| 10 | 40% |
| 9 | 20% |
| 8 | 60% |
| 7 | 20% |
| 6 | 100% |
| 5 | 80% |
| 4 | 60% |
| 3 | 80% |
| 2 | 60% |
| 1 | 80% |
Matchups Winner Predictions
| game | prediction | win.prob | who.won |
|---|---|---|---|
| Rio Claro Pfeiferians @ Paulinia Robots | Paulinia Robots | 57.5% | Paulinia Robots |
| Sorocaba Steelers @ London Knights | London Knights | 65.7% | Sorocaba Steelers |
| Amparo Bikers @ Jersey Boys | Amparo Bikers | 55.2% | Jersey Boys |
| Indaiatuba Riders @ Indaiatuba Blues | Indaiatuba Blues | 72.9% | Indaiatuba Riders |
| Sorocaba Wild Mules @ Campinas Giants | Campinas Giants | 66.7% | Campinas Giants |
Score Prediction Chart

Score Prediction Table
| team | real.points | pred.min | pred.points | pred.max |
|---|---|---|---|---|
| Sorocaba Steelers | 164.54 | 87.18 | 115.79 | 148.22 |
| Paulinia Robots | 150.60 | 101.57 | 136.50 | 172.32 |
| London Knights | 131.58 | 90.38 | 128.12 | 170.71 |
| Jersey Boys | 129.36 | 93.80 | 127.31 | 168.95 |
| Amparo Bikers | 121.38 | 100.01 | 131.57 | 166.29 |
| Campinas Giants | 115.18 | 102.95 | 143.31 | 185.06 |
| Rio Claro Pfeiferians | 110.80 | 94.30 | 129.45 | 174.56 |
| Indaiatuba Riders | 99.86 | 71.49 | 104.34 | 139.45 |
| Sorocaba Wild Mules | 99.50 | 89.10 | 126.60 | 173.61 |
| Indaiatuba Blues | 97.80 | 85.98 | 122.59 | 165.78 |
Players Points vs Projection

Projection Error Distribution

Twittersphere
This is a spectacaular mashup of James Winston and Jake Delhomme pic.twitter.com/HaobtRgO2s
— PFTCommenter (@PFTCommenter) December 11, 2018