[Week 06] Simulation Evaluation
Posted
Historic
| week | Winner Accuracy |
|---|---|
| 6 | 100% |
| 5 | 80% |
| 4 | 60% |
| 3 | 80% |
| 2 | 60% |
| 1 | 80% |
Matchups Winner Predictions
| game | prediction | who.won |
|---|---|---|
| London Knights @ Paulinia Robots | London Knights | London Knights |
| Rio Claro Pfeiferians @ Jersey Boys | Jersey Boys | Jersey Boys |
| Sorocaba Steelers @ Indaiatuba Blues | Sorocaba Steelers | Sorocaba Steelers |
| Amparo Bikers @ Campinas Giants | Campinas Giants | Campinas Giants |
| Indaiatuba Riders @ Sorocaba Wild Mules | Indaiatuba Riders | Indaiatuba Riders |
Score Prediction Chart

Score Prediction Table
| team | real.points | pred.min | pred.points | pred.max |
|---|---|---|---|---|
| Campinas Giants | 147.70 | 131.67969 | 141.2330 | 150.3814 |
| Amparo Bikers | 141.44 | 116.73637 | 125.1486 | 140.8043 |
| Indaiatuba Riders | 136.10 | 122.43907 | 132.4245 | 141.7531 |
| London Knights | 131.20 | 118.79403 | 129.6250 | 141.0767 |
| Jersey Boys | 125.92 | 129.40261 | 135.3842 | 141.9795 |
| Sorocaba Steelers | 115.72 | 110.71455 | 119.8525 | 128.5329 |
| Indaiatuba Blues | 115.20 | 96.82512 | 112.0775 | 123.5257 |
| Rio Claro Pfeiferians | 108.44 | 115.09967 | 121.3737 | 128.4403 |
| Paulinia Robots | 108.14 | 112.77343 | 125.7714 | 134.8047 |
| Sorocaba Wild Mules | 89.62 | 113.15795 | 121.5465 | 137.8895 |
Players Points vs Projection

Projection Error Distribution
